sthief09 wrote:I wasn't asked to update my databases. is that because I already did so in the latest alpha?
Yes, Alpha .5.3 updated your databases to the current version.
Moderators: WhiteRider, kraada, Flag_Hippo, morny, Moderators
sthief09 wrote:I wasn't asked to update my databases. is that because I already did so in the latest alpha?
Furo wrote:It takes sick long time to update my 2nd database (~14gb)
2012/01/27 13:11:02.495 [99999]: [000018B4][StatManager] Cache update is 1 percent complete (155/15,412).
2012/01/27 13:22:55.167 [99999]: [000018B4][StatManager] Cache update is 2 percent complete (309/15,412).
2012/01/27 13:29:18.472 [99999]: [000018B4][StatManager] Cache update is 3 percent complete (463/15,412).
2012/01/27 13:35:50.719 [99999]: [000018B4][StatManager] Cache update is 4 percent complete (617/15,412).
2012/01/27 13:41:42.345 [99999]: [000018B4][StatManager] Cache update is 5 percent complete (771/15,412).
2012/01/27 13:47:53.448 [99999]: [000018B4][StatManager] Cache update is 6 percent complete (925/15,412).
2012/01/27 13:53:46.742 [99999]: [000018B4][StatManager] Cache update is 7 percent complete (1,079/15,412).
2012/01/27 14:00:57.007 [99999]: [000018B4][StatManager] Cache update is 8 percent complete (1,233/15,412).
2012/01/27 14:06:15.142 [99999]: [000018B4][StatManager] Cache update is 9 percent complete (1,388/15,412).
2012/01/27 14:15:20.205 [99999]: [000018B4][StatManager] Cache update is 10 percent complete (1,542/15,412).
2012/01/27 14:19:41.997 [99999]: [000018B4][StatManager] Cache update is 11 percent complete (1,696/15,412).
2012/01/27 14:30:00.932 [99999]: [000018B4][StatManager] Cache update is 12 percent complete (1,850/15,412).
2012/01/27 14:34:04.011 [99999]: [000018B4][StatManager] Cache update is 13 percent complete (2,004/15,412).
2012/01/27 14:39:11.628 [99999]: [000018B4][StatManager] Cache update is 14 percent complete (2,158/15,412).
2012/01/27 14:42:49.951 [99999]: [000018B4][StatManager] Cache update is 15 percent complete (2,312/15,412).
2012/01/27 14:45:13.954 [99999]: [000018B4][StatManager] Cache update is 16 percent complete (2,466/15,412).
2012/01/27 14:50:19.044 [99999]: [000018B4][StatManager] Cache update is 17 percent complete (2,621/15,412).
2012/01/27 14:56:10.304 [99999]: [000018B4][StatManager] Cache update is 18 percent complete (2,775/15,412).
2012/01/27 15:06:38.841 [99999]: [000018B4][StatManager] Cache update is 19 percent complete (2,929/15,412).
2012/01/27 15:13:06.270 [99999]: [000018B4][StatManager] Cache update is 20 percent complete (3,083/15,412).
2012/01/27 15:20:14.719 [99999]: [000018B4][StatManager] Cache update is 21 percent complete (3,237/15,412).
2012/01/27 15:23:51.903 [99999]: [000018B4][StatManager] Cache update is 22 percent complete (3,391/15,412).
2012/01/27 15:30:25.617 [99999]: [000018B4][StatManager] Cache update is 23 percent complete (3,545/15,412).
do we need to update the db every new beta?
kraada wrote:Thanks we'll look into it. It worked on my database without any problem but my database is small.
Of course if you want to do it by straight SQL:
SELECT count(distinct id_hand) from cash_hand_summary;
will get you the number you want as a query.
Users browsing this forum: No registered users and 19 guests